Price ₹
3,50,000.00
| General Details: | |
| Model | Cold Storage Conveyor System |
| Material | Stainless Steel |
| Capacity | 45 kg per ft |
| Others: | |
| Application/Usage | Cold Storage |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Length | 40 ft |
| Speed | 2 m/s |
| Type | Flexible Conveyors |
Price ₹
5,00,000.00
| General Details: | |
| Model | Vacuum Conveyor |
| Material | Cast Iron |
| Capacity | 2 Ton |
| Voltage | 440 V |
| Others: | |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
| I Deal In | New Only |
| Power | 20 kW |
| Usage/Application | Industrial Purpose |
Price ₹
1,25,000.00
| General Details: | |
| Model | Double decker conveyor |
| Material | Mild Steel |
| Capacity | 1-50 kg per feet |
| Belt width | 0-10 inch, 10-20 inch, 20-30 inch, 30-40 inch |
| Others: | |
| Belt Material : | PVC |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Inclination | Horizontal, Inclined, Vertical |
Price ₹
4,50,000.00
| General Details: | |
| Model | Cold Storage conveyor |
| Material | Stainless Steel |
| Capacity | 45 kg per ft |
| Driven Type | Electric |
| Operating Speed | 2 m/s |
| Others: | |
| Country of Origin | Made in India |
| I Deal in | New only |
| Inclination | Inclined |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
Price ₹
3,50,000.00
| General Details: | |
| Model | Curved Conveyor |
| Material | Steel |
| Capacity | 50 Kg |
| Driven Type | Electric |
| Phase | 1Phase/3 phase |
| Others: | |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Packaging |
Price ₹
4,00,000.00
| General Details: | |
| Model | Conveyor System |
| Material | Mild Steel |
| Driven Type | Electric |
| Phase | single |
| Others: | |
| Brand | Flexitech Engineering |
| Check Weigher | Floor |
| Country of Origin | Made in India |
| Mounting Type | Floor |
| Rated Load | upto 100kg |
| Usage/Application | Industrial |
Price ₹
4,00,000.00
| General Details: | |
| Model | Conveyor Systems |
| Material | Mild Steel |
| Capacity | upto 50 kg/feet |
| Driven Type | Electric |
| Belt width | 600 mm |
| Voltage | 415 Volt |
| Others: | |
| Brand | Flexitech Engineering |
| Height | 20 Mtrs |
| I Deal In | New Only |
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Warehouses |
Price ₹
2,25,000.00
| General Details: | |
| Model | Over Head Conveyor |
| Material | Mild Steel |
| Capacity | Upto 200 Kg/Huck |
| Driven Type | Electric |
| Construction material | Cast Iron |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Color | As per customer |
| Country of Origin | Made in India |
| I Deal In | New only |
| Inclination | Inclined |
| Length | 40-60 Feet |
| Minimum Order Quantity | 50 Meter |
Price ₹
4,50,000.00
| General Details: | |
| Model | Vaccum Conveyors |
| Material | Cast Iron |
| Capacity | 10 Ton |
| Driven Type | Electric |
| Voltage | 440 V |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| I Deal In | New only |
| Power | 20 kW |
| Usage/Application | Industrial Purpose |
Price ₹
2,50,000.00
| General Details: | |
| Model | Potato stacker |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 440 V |
| Others: | |
| Country of Origin | Made in India |
| I Deal In | New only |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
Price ₹
3,00,000.00
| General Details: | |
| Model | Vertical lift conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/mtr |
| Driven Type | Electric |
| Phase | 3 phase |
| Others: | |
| Country of Origin | Made in India |
| Design | Customized |
| Frequency | 50 HZ |
| Type | Verical Loading unloading |
| Usage/Application | Floor to floor |
Price ₹
2,50,000.00
| General Details: | |
| Model | Flat Belt Conveyor |
| Material | Mild Steel |
| Capacity | Upto 200 kg |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
Price ₹
4,50,000.00
| General Details: | |
| Model | PVC Flat Belt Conveyor |
| Material | PVC |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Phase | 3 phase |
| Condition | New |
| Others: | |
| Country of Origin | Made in India |
| I Deal in | New only |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
Price ₹
3,50,000.00
| General Details: | |
| Model | Inclined Belt Conveyor |
| Material | Mild Steel |
Price ₹
1,50,000.00
| General Details: | |
| Model | Flat Belt Conveyor |
| Material | Mild Steel |
| Capacity | 50 kg per ft |
| Driven Type | Electric |
| Belt width | 15 inch |
| Condition | New |
| Others: | |
| Usage/Application | Soli waste |
| Country of Origin | Made in India |
| Brand | Flexitech Engineering |
| Automation Grade | Automatic |
| Belt Material | PVC |
| Height Of Conveyor | 2 ft |
| Length | 70 ft |
Price ₹
3,65,000.00
| General Details: | |
| Model | Boiler Belt Conveyor |
| Material | Rubber |
| Driven Type | Electric |
| Belt width | 500 mm |
| Phase | 3 phase |
| Others: | |
| Belt Thickness | 12 mm |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Roller Type | Simple Taper Roller |
| Usage/Application | Coal |
Price ₹
3,50,000.00
| General Details: | |
| Model | Telescopic Belt Conveyor |
| Material | Mild Steel |
| Capacity | 100 Kg |
| Driven Type | Electric |
| Phase | 3 |
| Others: | |
| Brand | Flexitech Engineering |
| Country of origine | Made in India |
| Design | Customized |
| Frequency | 50 HZ |
| Material Handling Capacity | upto 50 kg/feet |
| Type | Telescopic |
| Usage/Application | warehouse |
Price ₹
1,80,000.00
| General Details: | |
| Model | Curved Conveyor |
| Material | Stainless Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Others: | |
| Belt Material | Rubber |
| Brand | Flexitech Engineering |
| Country of origin | Made in India |
| Height Of Conveyor | 4 ft |
| Length | 40 ft |
| Material Handling Capacity | 20 kg per ft |
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Packaging |
Price ₹
1,10,000.00
| General Details: | |
| Model | Motorized Belt Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Warehouses |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Height Of Conveyor | 2.5 Feet |
| Inclination | Horizontal |
| Length | 20-40 Feet |
| Load Capacity | Upto 200 kg |
| Operating Speed | Variable |
| Speed | 60 m/min |
| Type of Belt Conveyor | Packing Belt Conveyor |
Price ₹
1,25,000.00
| General Details: | |
| Model | Rejection Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Others: | |
| Brand | Flexitech Engineering |
| Color | Desired |
| Conveyor Speed | 10 mtr/minute |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Frequency | 50 HZ |
| Speed | 60 m/min |
Price ₹
1,75,000.00
| General Details: | |
| Model | PVC Belt Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Phase | 3 phase |
| Others: | |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Length | 1-20 Feet |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Type of Belt Conveyor | Flat Belt Conveyor |
Price ₹
5,50,000.00
| General Details: | |
| Model | Spiral Roller Conveyor |
| Material | Mild steel |
| Capacity | upto 50 kg/feet |
| Driven Type | Electric |
| Belt width | Upto 200 mm |
| Condition | New |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Capacity | 100 Kg/Feet |
| Conveying Speed | 60 m/min |
| Country of Origin | Made in India |
| Height | 10 Mtrs |
| Roller Diameter | 8 mm |
| Roller Material | Steel |
| Usage/Application | Warehouses |
Price ₹
15,000.00
| General Details: | |
| Model | Roller Conveyor System |
| Material | Mild Steel |
| Capacity | 50 Kg/Mtr |
| Driven Type | Electric |
| Others: | |
| Brand | Flexitech Engineering |
| Conveyor Type | Roller |
| Country of Origin | Made in India |
| Inclination | Horizontal |
| Length | 20 Mtr |
| Roller Diameter | 50 |
| Roller Material | Mild Steel |
| Speed | 60 m/min |
| Usage/Application | Packaging |
Price ₹
2,00,000.00
| General Details: | |
| Model | Roller Conveyor |
| Material | Mild Steel |
| Driven Type | Electric |
| Voltage | 400 V |
| Others: | |
| Automation Grade | Automatic |
| Frequency | 55 Hz |
| Product Type | Roller Conveyor |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Country of Origin | Made in India |
| Brand | Flexitech Engineering |
Price ₹
1,50,000.00
| General Details: | |
| Model | Rubber Belt Conveyors |
| Material | Rubber |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Industries |
| Conveyor Type | Belt |
| Length | 20-40 Feet |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Type of Belt Conveyor | Inclined Belt Conveyor |
Price ₹
1,25,000.00
| General Details: | |
| Model | Floor Conveyor System |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Industries |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Type of Belt Conveyor | Flat Belt Conveyor |
Price ₹
6,50,000.00
| General Details: | |
| Model | Slat Chain Conveyor |
| Material | Mild Steel |
| Capacity | 2 m/s |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Brand | Flexitech Engineering |
| Chain Type | Slat Chain Conveyor |
| Country of Origin | Made in India |
| Material Handling Capacity | 70 kg per ft |
| Type | Assembly Conveyor |
| Type | Horizontal |
| Usage/Application | Manufacturing Industries |
Price ₹
1,50,000.00
| General Details: | |
| Model | Apron Conveyor |
| Material | Mild Steel |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Length | 20-40 feet |
| Material Handling Capacity | 100 kg/feet |
| Usage/Application | Industrial |
Price ₹
1,10,000.00
| General Details: | |
| Model | Casting Cooling Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Others: | |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Color | Desired |
| Conveyor Type | Chain |
| Country of Origin | Made in India |
| Length | 20-40 Feet |
Price ₹
1,25,000.00
| General Details: | |
| Model | Portable Belt Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Industries |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Length | 20-40 Feet |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Type of Belt Conveyor | Flat Belt Conveyor |
Price ₹
1,50,000.00
| General Details: | |
| Model | Belt Conveyor System |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Application/Usage | Industries |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Length | 1-20 Feet |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
Price ₹
50,000.00
| General Details: | |
| Model | Chain Conveyors |
| Material | Stainless Steel |
| Capacity | 100 Kg/Feet |
| Driven Type | Electric |
| Phase | Single Phase |
| Voltage | 220 V |
| Condition | New |
| Others: | |
| Type | Flexible Conveyors |
| Application/Usage | Industries |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Inclination | Inclined, Vertical, Horizontal |
| Length | 40-60 Feet |
| Speed | 120 m/min |
Price ₹
1,10,000.00
| General Details: | |
| Model | Electric Belt Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Industries |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Height Of Conveyor | 10 feet |
| Length | 1-20 Feet |
| Load Capacity | Upto 200 kg |
| Speed | 60 m/min |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Packaging |
Price ₹
2,50,000.00
| General Details: | |
| Model | Paint Shop Material Handling Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Application/Usage | Industries |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Inclination | Horizontal |
| Length | 60-100 Feet |
| Material Handling Capacity | 1-50 kg per feet |
| Minimum Order Quantity | 1 Piece |
Price ₹
1,40,000.00
| General Details: | |
| Model | Automatic Floor Conveyor |
| Material | Mild Steel |
| Capacity | 50 Kg/Feet |
| Driven Type | Electric |
| Condition | New |
| Others: | |
| Brand | Flexitech Engineering |
| Conveyor Type | Belt |
| Country of Origin | Made in India |
| Length | 1-20 Feet |
| Load Capacity | Upto 200 kg |
| Minimum Order Quantity | 1 Piece |
| Speed | 60 m/min |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Packaging |
if you are interested, please fill the below details: