Price ₹
3,50,000.00
| General Details: | |
| Model | Cold Storage Conveyor System |
| Material | Stainless Steel |
| Capacity | 45 kg per ft |
| Others: | |
| Application/Usage | Cold Storage |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Length | 40 ft |
| Speed | 2 m/s |
| Type | Flexible Conveyors |
Price ₹
5,00,000.00
| General Details: | |
| Model | Vacuum Conveyor |
| Material | Cast Iron |
| Capacity | 2 Ton |
| Voltage | 440 V |
| Others: | |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
| I Deal In | New Only |
| Power | 20 kW |
| Usage/Application | Industrial Purpose |
Price ₹
1,25,000.00
| General Details: | |
| Model | Double decker conveyor |
| Material | Mild Steel |
| Capacity | 1-50 kg per feet |
| Belt width | 0-10 inch, 10-20 inch, 20-30 inch, 30-40 inch |
| Others: | |
| Belt Material : | PVC |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Inclination | Horizontal, Inclined, Vertical |
Price ₹
4,50,000.00
| General Details: | |
| Model | Cold Storage conveyor |
| Material | Stainless Steel |
| Capacity | 45 kg per ft |
| Driven Type | Electric |
| Operating Speed | 2 m/s |
| Others: | |
| Country of Origin | Made in India |
| I Deal in | New only |
| Inclination | Inclined |
| Automation Grade | Automatic |
| Brand | Flexitech Engineering |
Price ₹
3,50,000.00
| General Details: | |
| Model | Curved Conveyor |
| Material | Steel |
| Capacity | 50 Kg |
| Driven Type | Electric |
| Phase | 1Phase/3 phase |
| Others: | |
| Brand | Flexitech Engineering |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 Piece |
| Usage/Application | Packaging |
Price ₹
4,00,000.00
| General Details: | |
| Model | Conveyor System |
| Material | Mild Steel |
| Driven Type | Electric |
| Phase | single |
| Others: | |
| Brand | Flexitech Engineering |
| Check Weigher | Floor |
| Country of Origin | Made in India |
| Mounting Type | Floor |
| Rated Load | upto 100kg |
| Usage/Application | Industrial |
Price ₹
4,00,000.00
| General Details: | |
| Model | Conveyor Systems |
| Material | Mild Steel |
| Capacity | upto 50 kg/feet |
| Driven Type | Electric |
| Belt width | 600 mm |
| Voltage | 415 Volt |
| Others: | |
| Brand | Flexitech Engineering |
| Height | 20 Mtrs |
| I Deal In | New Only |
| Recommended Order Quantity | 01 Piece |
| Usage/Application | Warehouses |
Price ₹
2,25,000.00
| General Details: | |
| Model | Over Head Conveyor |
| Material | Mild Steel |
| Capacity | Upto 200 Kg/Huck |
| Driven Type | Electric |
| Construction material | Cast Iron |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Flexitech Engineering |
| Color | As per customer |
| Country of Origin | Made in India |
| I Deal In | New only |
| Inclination | Inclined |
| Length | 40-60 Feet |
| Recommended Order Quantity | 50 Meter |
Price ₹
4,50,000.00
| General Details: | |
| Model | Vaccum Conveyors |
| Material | Cast Iron |
| Capacity | 10 Ton |
| Driven Type | Electric |
| Voltage | 440 V |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| I Deal In | New only |
| Power | 20 kW |
| Usage/Application | Industrial Purpose |
Price ₹
2,50,000.00
| General Details: | |
| Model | Potato stacker |
| Material | Stainless Steel |
| Driven Type | Electric |
| Voltage | 440 V |
| Others: | |
| Country of Origin | Made in India |
| I Deal In | New only |
| Recommended Order Quantity | 1 Piece |
| Usage/Application | Industrial |
if you are interested, please fill the below details: